Product Details:
Power Rating | 25kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 25kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 315kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 400kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 1.25MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 1032264 |
IS-1180 (Level - 2) | 1105896 |
IS-1180 (Level - 3) | 1172448 |
Product Details:
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 339132 |
IS-1180 (Level - 2) | 365328 |
IS-1180 (Level - 3) | 383028 |
Product Details:
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 177000 |
IS-1180 (Level - 2) | 186912 |
IS-1180 (Level - 3) | 198948 |
Product Details:
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 25kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 70800 |
IS-1180 (Level - 2) | 77172 |
IS-1180 (Level - 3) | 94164 |
Product Details:
Power Rating | 1.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 294528 |
IS-1180 (Level - 2) | 316476 |
IS-1180 (Level - 3) | 339132 |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 737028 |
IS-1180 (Level - 2) | 778800 |
IS-1180 (Level - 3) | 825528 |
Product Details:
Power Rating | 315kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 531000 |
IS-1180 (Level - 2) | 560028 |
IS-1180 (Level - 3) | 596844 |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 375948 |
IS-1180 (Level - 2) | 412764 |
IS-1180 (Level - 3) | 434712 |
Product Details:
Power Rating | 25kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 110448 |
IS-1180 (Level - 2) | 117528 |
IS-1180 (Level - 3) | 125316 |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 287448 |
IS-1180 (Level - 2) | 302316 |
IS-1180 (Level - 3) | 324264 |
Product Details:
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 120360 |
IS-1180 (Level - 2) | 129564 |
IS-1180 (Level - 3) | 136644 |
Product Details:
Power Rating | 400kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 604632 |
IS-1180 (Level - 2) | 645696 |
IS-1180 (Level - 3) | 685344 |
Product Details:
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 257712 |
IS-1180 (Level - 2) | 272580 |
IS-1180 (Level - 3) | 287448 |
Product Details:
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 242844 |
IS-1180 (Level - 2) | 268332 |
IS-1180 (Level - 3) | 279660 |
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 456660 |
IS-1180 (Level - 2) | 486396 |
IS-1180 (Level - 3) | 523212 |
Product Details:
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 147264 |
IS-1180 (Level - 2) | 169212 |
IS-1180 (Level - 3) | 182664 |
Product Details:
Power Rating | 1.6MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Servokon |
AMC Available | Yes |
Product Details:
Power Rating | 2MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 2315868 |
IS-1180 (Level - 2) | 2470212 |
IS-1180 (Level - 3) | 2625264 |
Product Details:
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 958632 |
IS-1180 (Level - 2) | 1017396 |
IS-1180 (Level - 3) | 1083948 |
Product Details:
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Energy Efficiency Level | Level - 1 |
AMC Available | Yes |
Standard | Price |
IS-1180 (Level - 1) | 1290684 |
IS-1180 (Level - 2) | 1371396 |
IS-1180 (Level - 3) | 1457064 |