Product Details:
Minimum Order Quantity | 1 Unit |
Power (kVA) | 20 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-20WS |
Fuel Consumption (at 100% Load) | 4 Ltr/hr |
Dry Weight (Kg) | 950 |
Frequency | 50 Hz |
Rated Current | 27.8 Amps |
Number Of Cylinder | 3 |
Oil Sump Capacity | 6 L |
Displacement | 2.15 L |
Rpm | 1500 RPM |
Bare Radiator Coolant Capacity | 6.40 L |
Product Details:
Brand | Escort |
Number of Cylinder | 4 |
Genset Rating KVA | 40 KVA |
Phase | Single Phase |
Cooling System | Water Cooling |
Battery Ah | 100 AH |
Bhp | 43 |
Bore | 91 mm |
Compression Ratio | 17.51 |
Rpm | 1500 rpm |
Stroke | 110 mm |
Total Displacement | 2860 cc |
Electric System Voltage | 12 V DC |
Frequency | 50 Hz |
Insulation Class | H |
SFC | 155 gm/hp-hr |
Sump Capacity | 6 L |
Product Details:
Number of Cylinder | 3 |
Genset Rating KVA | 20 KVA |
Phase | Single Phase |
Bore | 91 mm |
Battery Capacity | 100 AH |
Total Displacement | 2146 CC |
Compression Ratio | 17.5.1 |
Bhp | 28 |
Rpm | 1500 RPM |
Stroke | 110 mm |
Brand | Escorts |
Cooling System | Water Cooling |
Electric System Voltage | 12 VDC |
Frequency | 50 Hz |
Insulation Class | H |
Noise level | 75db |
Rated KW | 16 KW |
SFC | 152 gm/hp-hr |
Sump Capacity | 6 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Escort |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 15 KVA |
Cooling System | Water Cooling |
Bore | 102 mm |
Number of Cylinder | 2 |
Battery Capacity | 100 AH |
Phase | Single Phase |
Compression Ratio | 17.51 |
Bhp | 22 |
Rpm | 1500 RPM |
Stroke | 120 mm |
Electric System Voltage | 12 V DC |
Frequency | 50 Hz |
Insulation Class | H |
Rated KW | 12 KW |
SFC | 157 gm/hp-hr |
Sump Capacity | 6 L |
Total Displacement | 1960 cc |
Product Details:
Electric System Voltage | 280 V |
Country of Origin | Made in India |
Power | 45 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Weight | 700 Kg |
Product Details:
Electric System Voltage | 280 V |
Country of Origin | Made in India |
Power | 35 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Product Details:
Electric System Voltage | 415 V |
Country of Origin | Made in India |
Power | 7.5 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Product Details:
Electric System Voltage | 415 V |
Country of Origin | Made in India |
Power | 50 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Product Details:
Electric System Voltage | 415 V |
Country of Origin | Made in India |
Power | 70 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Weight | 700 Kg |
Product Details:
Electric System Voltage | 415 V |
Country of Origin | Made in India |
Power | 82.5 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Weight | 700 Kg |
Product Details:
Electric System Voltage | 480 V |
Country of Origin | Made in India |
Power | 100 kVA |
Brand | Escorts |
Cooling System | Liquid Cooling |
Fuel type | Diesel |
Weight | 700 Kg |
Product Details:
Electric System Voltage | 415 V |
Country of Origin | Made in India |
Power | 125 kVA |
Phase | Three |
Fuel type | Diesel |
Brand | Escorts |
Cooling System | Liquid Cooling |
Product Details:
Brand | Kirloskar |
Number of Cylinder | 3 |
Genset Rating KVA | 25 KVA |
Phase | 3 Phase |
Displacement | 2.15 L |
Rated Current | 34.8 Amps |
SFC | 160 gms/BHP-hr |
Oil Sump Capacity | 6 L |
Bare Radiator Coolant Capacity | 10 L |
Compression Ratio | 17.51 |
Voltage | 415 V |
Bhp | 34 |
Rpm | 1500 RPM |
Stroke | 110 mm |
Rated kW | 20 |
Bore | 91 mm |
Product Details:
Brand | Kirloskar |
Number of Cylinder | 3 |
Genset Rating KVA | 30 KVA |
Phase | 3 Phase |
Displacement | 2.15 L |
Voltage | 415 V |
Rated Current | 41.7 Amps |
Oil Sump Capacity | 6 L |
Bhp | 43 |
Rpm | 1500 RPM |
Stroke | 110 mm |
Power Factor | 0.8 |
Rated kW | 24 |
Bore | 91 mm |
SFC | 160 gm/hp-hr |
Bare Radiator Coolant capacity | 10 L |
Electric Starting System | 12 V |
Product Details:
Brand | Escort |
Genset Rating KVA | 25 KVA |
Aspiration | TCI |
Number of Cylinder | 3 |
Battery Capacity | 100 AH |
Bore X Stroke | 95 x 110 mm |
Phase | Single Phase |
Compression Ratio | 170501 |
Bhp | 38 |
Rpm | 1500 RPM |
Frequency | 50 Hz |
Electric System Voltage | 12 V DC |
Product Details:
Brand | Escorts |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 62.5 KVA |
Cooling System | Water Cooling |
Number of Cylinder | 4 |
Bore | 98 mm |
Battery Capacity | 100 AH |
Compression Ratio | 17.51 |
Total Displacement | 3680 cc |
Bhp | 88 |
Rpm | 1500 RPM |
Stroke | 122 mm |
Electric System Voltage | 12 V DC |
Insulation Class | H |
Sump Capacity | 8.5 L |
Product Details:
Phase | Single Phase |
Engine Make | Cummins |
Model Number | 15 kva |
Country of Origin | Made in India |
Design | Turbocharged and charge air cooled |
Bore | 107 mm (4.21 in) |
Product Details:
Brand | Cummins |
Fuel Type | Diesel |
Frequency | 50 Hz |
Voltage | 230 V |
Number Of Phase | Single Phase |
Current | 80 A |
Total Coolant Capacity | 7.3 L |
Number Of Cylinder | 2 |
Compression Ratio | 18.31 |
Displacement | 1.29 L |
Exhaust Pipe Size | 2 INCH |
Rated kW | 14.8 |
Power Factor | 0.8 |
RPM | 1500 |
Bore x Stroke | 95 x 91 mm |
Product Details:
Brand | Kirloskar |
Voltage | 415 V |
Genset Rating KVA | 15 KVA |
Fuel Type | Diesel |
Number of Cylinder | 2 |
Phase | 3 Phase |
Compression Ratio | 17.51 |
Displacement | 1.56 L |
Frequency | 50 Hz |
Bhp | 21.3 |
Rpm | 1500 |
Stroke | 110 mm |
Rated kW | 12 |
Bore | 95 mm |
SFC | 160 gms/BHP-hr |
Bare Radiator Coolant capacity | 4.3 L |
Electric Starting System | 12 V |
Product Details:
Fuel Type | Diesel |
Voltage | 415 V |
Brand | Mahindra |
Genset Rating KVA | 60 KVA |
Rated kW | 50 |
Power Factor | 0.8 |
Phase | 3 Phase |
RPM | 1500 |
Electric Starting System | 12 V |
Fuel Tank Capacity | 200 L |
Power HP | 90 |
Number of Cylinder | 4 |
Insulation Class | H |
Bore X Stroke | 96 X 122 mm |
Displacement | 3.5 L |
Product Details:
Fuel Type | Diesel |
Fuel Tank Capacity | 115 L |
Bore X Stroke | 89 x 110 mm |
Displacement | 2731 CC |
Brand | Mahindra |
Rated kW | 32 |
Genset Rating KVA | 40 |
Power Factor | 0.8 |
Phase | 3 Phase |
RPM | 1500 |
Electric Starting System | 12 V |
Power HP | 57 |
Number of Cylinder | 4 |
Product Details:
Power | 10 kVA |
Phase | Single Phase |
Cooling System | Oil Cooled |
Voltage | 240 V |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 900 rpm |
Frequency | 50 Hz |
Product Details:
Power | 10 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Cooling System | Oil Cooled |
Voltage | 230 V |
Fuel Consumption (at 100% Load) | 3 Ltr/hr |
Product Details:
Electrical Battery Starting Voltage | 230 V |
Country of Origin | Made in India |
CAPACITY | 15 KVA |
Fuel Tank Capacity | 100 Liter |
Frequency | 50 Hz |
Starting System | 12 VDC |
Product Details:
Country of Origin | Made in India |
Model Name/Number | CJ15D5P |
Brand | Cummins |
Noise Level | Silent |
Number Of Phase | Three Phase |
Cooling System | Liquid Cooled |
Frequency | 50 Hz |
Output Voltage | 415 V |
Product Details:
Brand | Cummins |
Fuel Type | Diesel |
Voltage | 230 V |
Number Of Phase | Single Phase |
Current | 65 A |
Total Coolant Capacity | 5.5 L |
Number Of Cylinder | 2 |
Compression Ratio | 18.31 |
Displacement | 1.29 L |
Exhaust Pipe Size | 2 Inch |
Rated kW | 12 |
Power Factor | 0.8 |
RPM | 1500 |
Bore x Stroke | 95 x 91 mm |
Frequency | 50 Hz |
Product Details:
Electrical Battery Starting Voltage | 230 V |
Country of Origin | Made in India |
Capacity | 10 KVA |
Brand | Eicher |
Displacement Cc | 1963 |
Lube Oil Consumption | 0.15% of FC |
Product Details:
Power | 20 KVA |
Brand | Sudhir |
Noise Level | Silent or Soundproof |
Number of Cylinder | 3,In-line |
Bore X Stroke | 95 x 127 mm |
Phase | Single Phase |
Compression Ratio | 18.31 |
Displacement | 2.7 L |
Insulation Class | H |
Enclosure | IP23 |
Rpm | 1500 RPM |
Frequency | 50 Hz |
Winding Pitch | 2/3 |
Lube Oil Sump Capacity | 7.3-3.2 L |
Total Lubrication System Capacity | 8 L |
Product Details:
Brand | Escort |
Cooling System | Water Cooling |
Voltage | 220 V |
Noise Level | Silent or Soundproof |
Usage/Application | Power |
Genset Rating KVA | 30 KVA |
Type | Manual |
Bhp | 43 |
Bore | 105 mm |
Number of Cylinder | 3 |
Compression Ratio | 17.51 |
Battery Capacity | 100 AH |
Fuel Tank Capacity | 216/100 L |
Phase | Single |
Rpm | 1500 RPM |
Stroke | 120 mm |
Total Displacement | 3120 cc |
Electric System Voltage | 12 V DC |
Insulation Class | H |
Rated KW | 24 kw |
SFC | 155 gm/hp-hr |
Sump Capacity | 6 L |
Product Details:
Power | 10 kVA |
Cooling System | Water Cooled |
Voltage | 240 V |
Fuel Type | Diesel |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 900 rpm |
Frequency | 50 Hz |
Body Material | Aluminium |